概述 Outline:
	DZLPF46型電子式電動(dòng)單座調(diào)節(jié)閥是由381L系列電子式執(zhí)行機(jī)構(gòu)和低流阻直通單座閥組成。該執(zhí)行機(jī)構(gòu)采用一體化的電子控制器模塊,無需另配伺服放大器,且輸出力大;閥體為直通無底蓋上導(dǎo)向“S”流道,閥芯為柱塞型機(jī)構(gòu),具有流道通暢,流量系數(shù)大等特點(diǎn)。
該產(chǎn)品具有動(dòng)作可靠,流量特性精度高,可調(diào)比大,結(jié)構(gòu)緊湊,外形尺寸小等優(yōu)點(diǎn),可廣泛應(yīng)用在石油化工、醫(yī)藥、冶金、造紙、水處理等行業(yè),控制各種不同流體的介質(zhì)。
	DZDLP electronic type electric single-seat control valve is 381L Series electronic actuator and low flow resistance through single-seat valve. The actuator uses an integrated electronic controller module, no need to reprovision the servo amplifier and the output force; body is covered through bottomless oriented “S” flow channel, as the plunger-type valve body with a smooth flow , flow coefficient and so on.
The product has a reliability, flow characteristics and high precision, adjustable ratio, compact structure, small size, etc., can be widely used in petrochemical, pharmaceutical, metallurgy, paper making, water treatment and other industries, control a variety of different fluids the media.
 
外形尺寸Dimensions:
| DN | L | H | H1 | 重量kg | ||||||||
| 常溫 At room temperature | 高溫 High temperature | |||||||||||
| PN1.6 | PN4.0 | PN6.4 | PN1.6 | PN6.4 | PN4.0 | Pn4 | PN1.6 | PN4.0 | PN6.4 | PN1.6 | 
						PN4.0 | |
| 20 | 181 | 194 | 206 | 547 | 558 | 700 | 706 | 52 | 65 | 14 | 18 | |
| 25 | 185 | 197 | 210 | 564 | 575 | 712 | 724 | 57 | 70 | 15 | 19 | |
| 40 | 222 | 235 | 251 | 720 | 730 | 8890 | 901 | 75 | 85 | 26 | 35 | |
| 50 | 254 | 267 | 286 | 730 | 739 | 902 | 908 | 82 | 90 | 30 | 40 | |
| 65 | 276 | 292 | 311 | 845 | 854 | 1025 | 1035 | 92 | 102 | 34 | 53 | |
| 80 | 298 | 317 | 337 | 867 | 870 | 1045 | 1051 | 100 | 107 | 42 | 65 | |
| 100 | 352 | 368 | 394 | 890 | 900 | 1070 | 1090 | 110 | 125 | 125 | 52 | 86 | 
| 150 | 451 | 473 | 508 | 1190 | 1220 | 1330 | 1337 | 142 | 172 | 152 | 152 | 206 | 
| 200 | 550 | 560 | 650 | 1258 | 1350 | 1380 | 1490 | 170 | 207 | 220 | ||
	
381型直行程電子式電動(dòng)執(zhí)行機(jī)構(gòu)主要技術(shù)參數(shù)
381 type direct electronic trip main technical parameters of electric actuators
| 型號(hào)Model | 額定輸出力NRated output power | 速度mm/s | 技術(shù)參數(shù)Technical parameters | 
| 
					381LSA-08 | 800 | 4.2 | 
					電源:AC220V(+10%、-15%) | 
| 
					381LSA-20 | 2000 | 2.1 | |
| 
					381LSB-30 | 3000 | 3.5 | |
| 
					381LSB-50 | 5000 | 1.7 | |
| 381LSC-65 | 6500 | 2.8 | |
| 381LSC-99 | 10000 | 2.0 | 
主要零件材料Materials for main parts:
| 零件名稱Part Name | 材料 | 溫度范圍Temperature range | 
| 閥體Body 上閥蓋On the valve cover | HT200 | -20~200℃ | 
| ZG230-450 | -40~450℃ | |
| ZG1Cr18Ni9Ti | -250~550℃ | |
| ZG0Cr18Ni12Mo2Ti | -250~550℃ | |
| 閥芯、閥座Valve, the valve seat | 1Cr18Ni9 | -250~550℃ | 
| 0Cr18Ni12Mo2Ti | -250~550℃ | |
| 填料Filler | 聚四氟乙烯PTFE | -40~150℃ | 
| 膜片Diaphragm | 丁腈橡膠夾增強(qiáng)活淪織物Nitrile rubber clip to enhance the fabric of living perish | |
| 壓縮彈簧Compression spring | 60Si2Mn | |
| 膜蓋Membrane cover | Q235A | 
 
    